The Most Credible Projections and the Most Accurate Rankings were presented at the Fantasy Sports Trade Association Conference Tuesday Jan 22, 2014 at the Bellagio (Las Vegas NV).
FSTA Accuracy Results - 2013 MLB & NFL Seasons
Fantasy Baseball | Fantasy Football | |
Projection Results 1. Qwigie Games 2. CBS Interactive 3. TG Fantasy Baseball 4. KFFL 5. Inside-Edge |
Ranking Results
Hosted by the FFLibrarian1. Pro Football Focus 2. FF Magic Man 3. League Safe 4. Fantasy Council 5. Game Day Lineup 6. FantasySharks 7. 4for4.com 8. RotoExperts 9. FF Guidebook 10. Scott Pianowski, Yahoo 10. FFCalculator (ADP) | Projection Results 1. Bloomberg Sports 2. PickingPros 3. DraftSharks 4. KFFL 5. RotoExperts 6. Mastersball 7. FP911 8. FantasyFootballStarters 9. FantasyFootballEngineer 10. Fantasy Insights |
Fantasy Baseball / Football Accuracy Entrants
4for4 | FantasyPros.com | ProFootballWeekly |
Absolute QB | FantasyPros911 | Pyromaniac.com |
Advanced Sports Logic | Fantazzle | Qwigie Games |
Ask the Commish | Fantistics | RealTime Fantasy Sports |
Athlon Sports | FF Guidebook | Roger Rotter Sports |
Bruno Boys | FFMagicMan | RotoExperts |
CBSSports, Dave Richard | FFToday.com | Rotoprofessor |
CBSSports, Jamey Eisenberg | Fleaflicker | Rotoworld |
CBSSports, Nathan Zegura | Football Outsiders | RT Sports |
Cheatsheet War Room | Footballguys | Sandlot Shrink |
DimonDraft | FOX Sports | scoutPRO |
Dobbler Baseball | FP911 | Sean Koener |
Draft Analyzer | Hatty Waiver Wire Guru | Sherpa |
Draft Sharks | Inside Edge | SI |
DraftCalc | Joseph Sigal | Sports Forecaster |
DraftSharks | Junkyard Jake | TG FS |
Drinkfive.com | KFFL | The Fake Football |
edraft | LeagueSafe | The Hazean |
ESPN | LeagueSafe Post | The Huddle |
Fantasy Football Sherpa | Lesters Legends | The Sports Forecaster |
Fantasy Football Starters | Masterball | The War Room |
Fantasy Insights | Morps | WhatIfSports |
Fantasy Pros | NBC | XML |
Fantasy Sharks | NFL Soup - Keet Bailey | Yahoo |
FantasyFootballManiax | NFL Soup - Kevin Roberts | Ziguana |
FantasyFootballNerd | Pigskin Addiction | |
FantasyFootballStarters | ProFootballFocus |
No comments:
Post a Comment